Contactor application | Motor control Resistive load |
---|---|
Utilisation category | AC-4 AC-3 AC-1 AC-3e |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
[Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 25 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
[Uc] control circuit voltage | 24 V DC |
Recommended SCHNEIDER ELECTRIC Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor