| Sensor type | Universal |
| Number of positions | 5 |
| No. of cable outlets | 1 |
| Shielded | no |
| Coding | A |
| Cable outlet | straight |
| Pg screw connection | Pg7 |
| Rated surge voltage | 1.5 kV |
| Contact resistance | ≤ 8 mΩ |
| Insulation resistance | ≥ 100 MΩ |
| Nominal voltage UN | 48 V AC |
| 60 V DC | |
| Nominal current IN | 4 A |
Recommended PHOENIX CONTACT Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor