HID
HID Indala 603 / FP3511A Black Mullion Reader — Recorded NIB
- SKU
- P-IN-H-3139
This one has sold, but we regularly land similar stock and can often source an equivalent.
Request this part or an equivalent- Weight
- 1.0 kg
Specifications
| Manufacturer | HID |
|---|---|
| Product type | SECURITY |
| SKU | P-IN-H-3139 |
| Weight | 1.0 kg |
Description
Classic / Mullion (Slim) / Wallswitch:
Read Ranges*
Up to 5" (12 cm)
*Depending on installation conditions
Dimensions
Classic: 2.3"H x 5.3"W x 0.8"T (5.8 x 13.5 x 2.0 cm)
Mullion:
Wave - 5.5"H x 1.7"W x 1.1"T (14.0 x 4.3 x 2.8 cm)
Curve - 4.9"H x 1.7"W x 1.1"T (12.4 x 4.3 x 2.8 cm)
Arch - 4.5"H x 1.7"W x 0.8"T (11.4 x 4.3 x 2.0 cm)
Linear - 5.5"H x 1.7"W x 0.8"T (14.0 x 4.3 x 2.0 cm)
Wall Swtich:
Wave - 5.5"H x 3.3"W x 1.1"T (14.0 x 8.4 x 2.8 cm)
Curve - 5.0"H x 3.8"W x 1.1"T (12.7 x 9.6 x 2.8 cm)
Arch - 4.5"H x 3.0"W x 0.8"T (11.4 x 7.6 x 2.0 cm)
Linear - 4.6"H x 3.0"W x 0.9"T (11.7 x 7.6 x 2.3 cm)
Power Supply 4-16 VDC
Current Requirements 65 mA
Operating Temperature -31 to 149ºF (-35 to 65ºC)
Operating Humidity 0-95% RH, non-condensing
Certifications
UL294/cUL, FCC (US), Canada, CE Mark (Europe), Australia C-Tick, New Zealand EMC