| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| BMW | 5 | 1974-1975 | Petrol | E12 | 2.5L |
| BMW | 2500-3.3 | 1968-1977 | Petrol | E3 | 2.5L |
| TOYOTA | HIACE | 1985-1989 | Petrol | H5G | 2L |
| MAZDA | RX-7 | 1979-1981 | Petrol | SA | 1L |
| DAIHATSU | ROCKY Hard Top | 1984-1989 | Petrol | F70, F75, F80, F85 | 2L |
| TOYOTA | HIACE | 1982-1989 | Petrol | YH6, YN5 | 2L |
| MAZDA | B-SERIE BRAVO | 1999-2006 | Petrol | UN | 2.6L |
| TOYOTA | HILUX | 1978-1983 | Petrol | RN3, RN4 | 1.6L |
| FORD AUSTRALIA | COURIER | 2004-2006 | Petrol | PH | 2.6L |
| FORD AUSTRALIA | COURIER | 1996-1999 | Petrol | PD | 2.6L |
| FORD AUSTRALIA | COURIER | 1999-2002 | Petrol | PE | 2.6L |
| FORD AUSTRALIA | COURIER | 1990-1996 | Petrol | PC | 2.6L |
| FORD AUSTRALIA | COURIER | 1991-1996 | Petrol | PC | 2.6L |
| FORD AUSTRALIA | RAIDER | 1991-1997 | Petrol | UV | 2.6L |
| MAZDA | B-SERIE BRAVO | 1991-1999 | Petrol | UF | 2.6L |
| MAZDA | B-SERIE BRAVO | 1990-1999 | Petrol | UF | 2.6L |
| TOYOTA | 4 RUNNER | 1984-1985 | Petrol | YN60 | 2L |
| TOYOTA | HIACE | 1982-1989 | Petrol | YH51, YH61 | 2L |
| MAZDA | RX-7 | 1979-1981 | Petrol | SA22C | 1L |
| MAZDA | B-SERIE BRAVO | 1999-2006 | Petrol | UNY0 | 2.6L |
| MAZDA | B-SERIE BRAVO | 1990-1999 | Petrol | UFY0 | 2.6L |
Recommended GATES Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor