FLEETGUARD
Fleetguard FS20009 Fuel/Water Separator Filter
- SKU
- P-FS-F-6709
$30.00
Price includes GST.
Sold out
Warehouse pickup available
This one has sold, but we regularly land similar stock and can often source an equivalent.
Request this part or an equivalent- Weight
- 1.2 kg
Specifications
| Manufacturer | FLEETGUARD |
|---|---|
| Product type | FILTERS |
| SKU | P-FS-F-6709 |
| Weight | 1.2 kg |
Description
Fleetguard FS20009 fuel/water separator filter. Match the filter specification and equipment application before ordering.
Listed cross-references
| Brand as listed | Reference numbers |
|---|---|
| Agco | 700723533 |
| Baldwin | BF7925 |
| Bobcat | 6911907 |
| Caterpillar | 1R0794; 1R1804 |
| Claas | 0011372910; 11372910 |
| Clark | 1235134 |
| Donaldson | P551354 |
| Fg Wilson | 1000059651 |
| Gehl | 184223 |
| Haulotte | 2427003070 |
| Hidromek | F2891502 |
| Hydrema | 7001794 |
| J.c.b. | 32925423; 32955423 |
| Jcb | 32925423; 32955423 |
| Jlg Industries | 7028655 |
| Jlg Industries (jlg Industries) | 7028655 |
| Lekang | 50021 |
| Manitou | 605013 |
| Massey Ferguson | 4224811M1 |
| Massey Ferguson (massey-ferguson | 4224811M1 |
| Massey-ferguson | 4224811M1 |
| Mc Cormick | 707663A1 |
| Merlo | P00690 |
| Perkins | 26560201; 26560166; 4816636; 605013 |
| Sandvik | 15300171 |
| Schaeff | 5568664196 |
| Terex | 745010057 |
| Terex / Terex Advance | 745010057 |
| Venieri | 2092012 |
| Weidemann | 5139600850 |
| Wilson | 934181 |
Additional listed format: 1R-1804. Brand names and reference formats are retained from the source, including duplicate brand entries and leading zeros. Cross-references should be checked for your exact application; filter dimensions, connection and filtration rating are not specified.