DONALDSON
Donaldson P553000 Full-Flow Spin-On Lube Oil Filter
- SKU
- P-DO-D-7896
$67.00
Price includes GST.
Low stock: 1 left
Warehouse pickup available
- Weight
- 3.5 kg
Specifications
| Manufacturer | DONALDSON |
|---|---|
| Product type | AUTOMOTIVE & TRUCK PARTS |
| SKU | P-DO-D-7896 |
| Weight | 3.5 kg |
Description
Donaldson P553000 full-flow spin-on lube oil filter. Match the filter specification, mounting thread, sealing dimensions and engine application before ordering.
Recorded cross-references
The complete supplied table is retained for comparison. Cross-references do not guarantee interchangeability or fitment to every machine from a named manufacturer.
| AC DELCO | PF1217 | |
| ADVANCE MIXER | A3000 | |
| AG CHEM EQUIPMENT | 711049 | |
| AGCO | 711049 | |
| AMERICAN MOTORS CORPORATION | SFO3001 | |
| AMERICAN PARTS | 92748 | |
| AMSOIL | SDF74 | |
| ATLAS COPCO | 5580006641 | |
| AUSTOFT | 180654 | |
| AWD | A4027536 | |
| BERGERAT MONNOYEUR | E6726 | |
| BIG A | 92748XD | |
| BLOUNT | 10027047 | |
| BMC | 9P909707 | |
| BOMAG | 31780003 | |
| BOMBARDIER | 921214022 | |
| BOSCH-REXROTH | 0986AF0039 | |
| BUHLER VERSATILE | 86029144 | |
| CASE/CASE IH | 84465096 | |
| CATERPILLAR | 10027047 | |
| CEDARAPIDS | 459300016507 | |
| CHAMPION ROAD | 54429 | |
| CHINA LOCAL | JLX350A | |
| CLARK | 3692136 | |
| COOPERS | LSF5065 | |
| CROSLAND | 2135 | |
| CUMMINS | XLF75000 | |
| DAEWOO | 65055105023 | |
| DAF | 1288430 | |
| DEZZI | 350030 | |
| DMT CORPORATION | 531107 | |
| DOOSAN | 65055105023 | |
| DRESSER | 1294153H91 | |
| DYNAPAC | 902039 | |
| ENMTP CPG | 5608835 | |
| ERF (E.R.F.) | 1355361 | |
| EUCLID | E12969457 | |
| EXMAN | SFO3001 | |
| FAMEL | F230 | |
| FIAT | E8HZ6731A | |
| FIL | ZP51 | |
| FORD | E8HZ6731A | |
| FOTON | C3401544A0571A | |
| FREIGHTLINER | DNP553000 | |
| FURUKAWA | 3381644H1 | |
| GENERAC | 22222 | |
| GREYFRIARS | 9038S | |
| GROVE | 9414101523 | |
| GUD | Z239 | |
| HAVAM | 15162 | |
| HESTAIR DENNIS | ZZ11068 | |
| HIGHPOWEREQUIPMENT | LF3000 | |
| HITACHI | 76194691 | |
| HYSTER | 1476559 | |
| HYUNDAI | 11NA70110 | |
| IMPERIAL | 04LF3000 | |
| INGERSOLL RAND | 53161527 | |
| INTERNATIONAL | 1294153H1 | |
| JCB | 02910550 | |
| JOHN DEERE | RE44647 | |
| KAWASAKI | YE3318853 | |
| KOBELCO | YN50VU0001D5 | |
| KOMATSU | CULF9009 | |
| KORODY COLYER | FBD103 | |
| KRALINATOR | D300 | |
| LEYLAND-DAF (LDV) | C3318853 | |
| LIEBHERR | 5608835 | |
| LINK BELT | 3H1831 | |
| LIUGONG | 53C0053 | |
| LOESING | 025081 | |
| MACK | 2191P553000 | |
| MANITOWOC | 4136530 | |
| MARINE PERFORMANCE | MPL5929 | |
| MASSEY FERGUSON | 72516560 | |
| MCCORMICK | 707154A1 | |
| MI-JACK | 23160167 | |
| NEOPART | DONP553000 | |
| NEW HOLLAND | 8962110113 | |
| ONAN | 1220828 | |
| ORENSTEIN & KOPPEL | 8482339 | |
| PACCAR | 1500871 | |
| PREVOST CAR | 19500489 | |
| REYTOR | RL3000 | |
| ROMAN | LUS8853 | |
| SAMSUNG | F318853 | |
| SANDVIK | 56001405 | |
| SANY | 60034226 | |
| SCHWING | 83550198 | |
| SDLG | LG4110016146003 | |
| SDMO | 330560035 | |
| SHANGHAI DIESEL | D1700240 | |
| SISU | 1216400561 | |
| SOLARIS BUS | 120390054 | |
| STEIGER | 907101T1 | |
| SULLAIR | 88291001891 | |
| TADANO | 36361551500 | |
| TATA | 3401544 | |
| TAYLOR | 4026996 | |
| TELCO | 3401544 | |
| TEREX | 218027 | |
| TEXACO | HDO7 | |
| TIMBERJACK | F428395 | |
| TORQUIP | 75285999 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688744 | |
| UNIVERSAL COACH PARTS | T081044 | |
| VERSATILE | V9703112 | |
| VMC | XL553000 | |
| VME | 12969457 | |
| VOLKSWAGEN | TJG115561 | |
| VOLVO | 12969457 | |
| WALGAHN-MOTORENTECHN | 811385 | |
| WHITE | 303506517 | |
| WIRTGEN | 195743 | |
| XCMG | 800141674 | |
| YUTONG BUS | 101200146 |
The legacy tag 100-2747 differs from the table's Caterpillar/BLOUNT reference 10027047 beyond punctuation. Neither number has been silently corrected, and their relationship requires confirmation.
No micron rating, bypass pressure, service interval or included lubricant is specified. Confirm the required full-flow filter configuration and stock condition with MIS.