6900GZEM Specifications | |
ADJUSTABLE SET POINT RANGE: | 1 to 3400 PSID 0.07 to 234 bar 6.89 to 23400 kPa |
OPERATING TEMPERATURE: | -40° to 186°F -40° to 86°C |
SHIPPING WEIGHT: |
SERIES 6900GZE* | WETTED PARTS: 1/2"-14 NPT 316 STAINLESS STEEL PRESSURE PORT & DIAPHRAGM, VITON O-RING | |||||
ADJUSTABLE SET POINT RANGE | APPROX. DEAD BAND PSI (BAR) | SYSTEM PRESSURE PSIG (BAR) | PROOF PRESSURE PSIG (BAR) | |||
INCREASING PRESSURE PSID (BAR) | DECREASING PRESSURE PSID (BAR) | BOTH PORTS SIMULT. | ||||
6900GZE*12 | 3-20 (0.21-1.4) | 1-18 (0.07-1.2) | 2 (0.14) | 500 (34.5) | 750 (51.7) | |
6900GZE*14 | 9-75 (0.6-5.1) | 3-69 (0.21-4.8) | 6 (0.41) | |||
6900GZE*16 | 18-150 (1.2-10.3) | 6-138 (0.41-9.5) | 12 (0.8) | 1500 (103) | 2000 (138) | |
6900GZE*18 | 45-375 (3.1-25.9) | 15-345 (1.0-23.8) | 30 (2.0) | |||
6900GZE*20 | 300-1000 (20.7-69) | 225-925 (15.5-64) | 75 (5.1) | 2000 (138) | 3000 (207) | |
6900GZE*22 | 700-2200 (48.3-152) | 520-2020 (35.9-139) | 180 (12.4) | 3000 (207) | 4500 (310) | |
6900GZE*24 | 1800-3400 (124-234) | 1520-3120 (105-215) | 280 (19.3) | 5000 (345) | 7500 (517) |
Recommended CUSTOM CONTROL SENSORS Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor