| Range of product | Altivar Machine ATV340 |
|---|---|
| Product or component type | Variable speed drive |
| Product specific application | Machine |
| Mounting mode | Cabinet mount |
| Variant | Standard version |
| Communication port protocol | Modbus serial Modbus TCP EtherNet/IP |
| Network number of phases | 3 phases |
| Supply frequency | 50...60 Hz +/- 5 % |
| [Us] rated supply voltage | 380...480 V - 15...10 % |
| nominal output current | 7.2 A |
| Motor power kW | 4 kW for normal duty 3 kW for heavy duty |
| Motor power hp | 3 hp for heavy duty 5 hp for normal duty |
| EMC filter | Class C3 EMC filter integrated |
| IP degree of protection | IP20 |
| Discrete input number | 5 |
|---|---|
| Discrete input type | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) DI1...DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm programmable |
| number of preset speeds | 16 preset speeds |
| Discrete output number | 2.0 |
| Discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA |
| Analogue input number | 2 |
| Analogue input type | AI1 software-configurable current: 0...20 mA, impedance: 250 Ohm, resolution 12 bits AI1 software-configurable temperature probe or water level sensor AI1 software-configurable voltage: 0...10 V DC, impedance: 31.5 kOhm, resolution 12 bits AI2 software-configurable voltage: - 10...10 V DC, impedance: 31.5 kOhm, resolution 12 bits |
| Analogue output number | 1 |
| Analogue output type | Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits Software-configurable current AQ1: 0...20 mA impedance 500 Ohm, resolution 10 bits |
| Relay output number | 2 |
| Output voltage | <= power supply voltage |
| Relay output type | Relay outputs R1A Relay outputs R1C electrical durability 100000 cycles Relay outputs R2A Relay outputs R2C electrical durability 100000 cycles |
| Maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1B: 5 mA at 24 V DC Relay output R2C: 5 mA at 24 V DC |
| Physical interface | 2-wire RS 485 |
| Connector type | 3 RJ45 |
| Method of access | Slave Modbus RTU Slave Modbus TCP |
| Transmission rate | 4.8 kbit/s 9.6 kbit/s 19.2 kbit/s 38.4 kbit/s |
| Transmission frame | RTU |
| Number of addresses | 1…247 |
| Data format | 8 bits, configurable odd, even or no parity |
| Type of polarization | No impedance |
| 4 quadrant operation possible | True |
| Asynchronous motor control profile | Optimized torque mode Variable torque standard Constant torque standard |
| Synchronous motor control profile | Reluctance motor Permanent magnet motor |
| Pollution degree | 2 conforming to IEC 61800-5-1 |
| Maximum output frequency | 0.599 kHz |
| Acceleration and deceleration ramps | S, U or customized Linear adjustable separately from 0.01...9999 s |
| Motor slip compensation | Adjustable Not available in permanent magnet motor law Can be suppressed Automatic whatever the load |
| Switching frequency | 2...16 kHz adjustable 7...16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Braking to standstill | By DC injection |
| Brake chopper integrated | True |
| Line current | 8.6 A at 380 V (normal duty) 6.8 A at 480 V (normal duty) 10.7 A at 380 V (heavy duty) 8.5 A at 480 V (heavy duty) |
| Line current | 10.7 A at 380 V without line choke (heavy duty) 8.5 A at 480 V without line choke (heavy duty) 8.6 A at 380 V with external line choke (normal duty) 6.8 A at 480 V with external line choke (normal duty) 6.6 A at 380 V with external line choke (heavy duty) 5.3 A at 480 V with external line choke (heavy duty) |
| Maximum input current | 10.7 A |
| Maximum output voltage | 480 V |
| Apparent power | 6.7 kVA at 480 V (normal duty) 7.1 kVA at 480 V (heavy duty) |
| Maximum transient current | 10.2 A during 60 s (normal duty) 12.6 A during 2 s (normal duty) 13 A during 2 s (heavy duty) 11 A during 60 s (heavy duty) |
| Electrical connection | Screw terminal, clamping capacity: 1.5...4 mm² for line side Screw terminal, clamping capacity: 4...6 mm² for DC bus Screw terminal, clamping capacity: 1.5...4 mm² for motor Screw terminal, clamping capacity: 0.2...2.5 mm² for control |
| Prospective line Isc | 5 kA |
| Base load current at high overload | 7.2 A |
| Base load current at low overload | 9.3 A |
| Power dissipation in W | Natural convection: 78 W at 380 V, switching frequency 4 kHz (heavy duty) Forced convection: 78 W at 380 V, switching frequency 4 kHz (heavy duty) Natural convection: 96 W at 380 V, switching frequency 4 kHz (normal duty) Forced convection: 96 W at 380 V, switching frequency 4 kHz (normal duty) |
| Electrical connection | Line side: screw terminal 1.5...4 mm²/AWG 14...AWG 12 DC bus: screw terminal 4...6 mm²/AWG 12...AWG 10 Motor: screw terminal 1.5...4 mm²/AWG 14...AWG 12 Control: screw terminal 0.2...2.5 mm²/AWG 24...AWG 12 |
| With safety function Safely Limited Speed (SLS) | True |
| With safety function Safe brake management (SBC/SBT) | True |
| With safety function Safe Operating Stop (SOS) | False |
| With safety function Safe Position (SP) | False |
| With safety function Safe programmable logic | False |
| With safety function Safe Speed Monitor (SSM) | False |
| With safety function Safe Stop 1 (SS1) | True |
| With sft fct Safe Stop 2 (SS2) | False |
| With safety function Safe torque off (STO) | True |
| With safety function Safely Limited Position (SLP) | False |
| With safety function Safe Direction (SDI) | False |
| Protection type | Thermal protection: motor Safe torque off: motor Motor phase loss: motor Thermal protection: drive Safe torque off: drive Overheating: drive Overcurrent: drive Output overcurrent between motor phase and earth: drive Output overcurrent between motor phases: drive Short-circuit between motor phase and earth: drive Short-circuit between motor phases: drive Motor phase loss: drive DC Bus overvoltage: drive Line supply overvoltage: drive Line supply undervoltage: drive Input supply loss: drive Exceeding limit speed: drive Break on the control circuit: drive |
| Width | 85.0 mm |
| Height | 270.0 mm |
| Depth | 232.5 mm |
| Product weight | 2.2 kg |
| Continuous output current | 9.3 A at 4 kHz for normal duty 7.2 A at 4 kHz for heavy duty |
Recommended SCHNEIDER ELECTRIC Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor