| Width | 335.28 mm (13.20 inch) |
| Height | 158.75 mm (6.25 inch) |
| Depth | 306 mm (12.05 inch) |
| Inlet Diameter | 179.32 mm (7.06 inch) |
| Rated Flow LR | 19.8 m³/min (699 cfm) |
| Rated Flow HR | 28.3 m³/min (999 cfm) |
| Brand | Air Ram™ |
| ATLAS COPCO | 5540872000 | |
| BLUEBIRD | 1068436 | |
| CATERPILLAR | 300100001 | |
| CRANE CARRIER | 143E0012 | |
| CUB CADET | 3830156C91 | |
| DRILTECH | 018905001 | |
| FREIGHTLINER | DNH001200 | |
| HURRICANE COMPRESSOR | 60715 | |
| INTERNATIONAL | 3830156C1 | |
| LIEBHERR | 592047514 | |
| LINK BELT | P9A0719 | |
| MANITOWOC | 810054890 | |
| MERCEDES-BENZ | DNGSH001200 | |
| NATIONAL OILWELL | 93004213 | |
| NEOPLAN | QQ0203005 | |
| PETTIBONE | LL847418 | |
| SANDVIK | 018905001 | |
| SULLAIR | 0225007623 | |
| TAMROCK | 018905001 | |
| TYLER POWER PRODUCTS | BN2393836 | |
| VOLVO | 226010023 | |
| WALGAHN-MOTORENTECHN | 810217 |
Recommended EPIROC Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor