DANFOSS
Danfoss 068-2015 T2/TE2 TX Valve Orifice #02 — 2701127
- SKU
- P-DA-D-7381
$32.20
Price includes GST.
Low stock: 1 left
Warehouse pickup available
- Weight
- 1.0 kg
Specifications
| Manufacturer | DANFOSS |
|---|---|
| Product type | VALVES |
| SKU | P-DA-D-7381 |
| Weight | 1.0 kg |
Description
Danfoss 068-2015 size 02 orifice for T2/TE2 expansion valves, with recorded listing reference 2701127. This is an orifice component, not a complete expansion valve or thermostat.
The following source specifications distinguish each refrigerant, capacity range and rating condition. Approval and PED entries are source-recorded information, not independent verification of this stock item. “Multi pack” describes the source packing format, not a confirmed sale quantity.
| Approval | EAC LLC CDC TYSK |
| Design | SAE flare only |
| Fluid Group | 1 |
| Orifice size | 02 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| PED category | Art. 4, par. 3 |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product Group | Expansion valves |
| Product name | Orifice for expansion valve |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF |
| tevap=40 ºF | |
| tliq=98 ºF | |
| Rated cap. cond. Range N [SI] | tcond=38 ºC |
| tevap=4.4 ºC | |
| tliq=37 ºC | |
| Rated cap. R134a, Range N [kW] | 2.6 kW |
| Rated cap. R134a, Range N [TR] | 0.73 tons |
| Rated cap. R22, Range B [kW] | 2.3 kW |
| Rated cap. R22, Range B [TR] | 0.66 tons |
| Rated cap. R22, Range N [kW] | 4.7 kW |
| Rated cap. R22, Range N [TR] | 1.3 tons |
| Rated cap. R404A, Range B [kW] | 1.9 kW |
| Rated cap. R404A, Range B [TR] | 0.54 tons |
| Rated cap. R404A, Range N [kW] | 3.7 kW |
| Rated cap. R404A, Range N [TR] | 1 tons |
| Rated cap. R407C, Range N [kW] | 4.8 kW |
| Rated cap. R407C, Range N [TR] | 1.4 tons |
| Rated cap. R507, Range B [kW] | 1.9 kW |
| Rated cap. R507, Range B [TR] | 0.54 tons |
| Rated cap. R507, Range N [kW] | 3.7 kW |
| Rated cap. R507, Range N [TR] | 1 tons |
| Rated cap. R513A, Range N [kW] | 2.2 kW |
| Rated cap. R513A, Range N [TR] | 0.62 tons |
| Refrigerants | R22/R407C |
| R23 | |
| R236fa | |
| R404A/R507 | |
| R134a/R513A | |
| R407C | |
| R407F | |
| Serviceable | No |
| System Line Application | Liquid Line |
| Type | Orifice |
| Used for product | T 2 |
| TE 2 |
Legacy tag D10T2 is not verified machine fitment. Confirm the valve identification, refrigerant, operating conditions and supplied quantity before ordering. Do not apply the listed Range N conditions to Range B ratings without the relevant manufacturer data.