| Frame | 71 |
|---|---|
| Output | 0.37 kW (0.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1345 rpm |
| Slip | 10.33 % |
| Rated voltage | 220/380 V |
| Rated current | 1.88/1.09 A |
| L. R. Amperes | 6.97/4.03 A |
| LRC | 3.7 |
| No load current | 1.36/0.790 A |
| Rated torque | 0.268 kgfm |
| Locked rotor torque | 200 % |
| Breakdown torque | 200 % |
| Locked rotor time | 30s (cold) 17s (hot) |
| Moment of inertia (J) | 0.0006 kgm² |
|---|---|
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
Recommended WEG Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor