Feature | Code | Description |
---|---|---|
SEAL TYPE | _ | (0) VITON |
VALVE TYPE | DG4V | (DG4V) SOL. OPERATED SUB PLATE MOUNTED DCV, 350 BAR AT PORTS A, B & P |
INTERFACE | -3 | (3) ISO/DIN 4401-AB-03, SIZE 3 INTERFACE |
PERFORMANCE | _ | (0) HIGH PERFORMANCE |
SPOOL TYPE | -2 | (2) P,A,B,T BLOCKED |
SPRING ARRANGEMENT | A | (A) SPRING OFFSET, END TO END. SINGLE END. |
BUILD ORIENTATION | L | THIS FEATURE IS PROPRIETARY OR UNPUBLISHED. PLEASE CONTACT YOUR DANFOSS REPRESENTATIVE OR A LOCAL DISTRIBUTOR FOR ASSISTANCE |
MANUAL OVERRIDE | _ | (0) PLAIN OVERRIDE IN SOLENOID ENDS ONLY |
SOLENOID IDENTIFICATION | -M | (M) FLAG WITH STANDARD BUILD AS PER ANSI B93 9 |
SPOOL MONITORING SWITCH | _ | (0) NO SPOOL POSITION MONITORING SWITCH |
COIL TYPE | -U | (U) ISO4400, DIN43650 CONNECTOR |
SOLENOID INDICATOR LIGHT | _ | (0) NO SOLENOID INDICATOR LIGHT |
DIODE | _ | (0) NO DIODE |
COIL VOLTAGE | -H | (H) 24V DC 30 WATT |
TANK PORT RATING | 7 | (7) 210 BAR (3000 PSI) FOR DC HIGH PERFORMANCE MODELS |
DESIGN CODE | -60 | (60) DESIGN NUMBER |
Recommended VICKERS Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor