FORD FAIRLANE ZL 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 05/88] FORD FAIRLANE ZL 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 05/88] FORD FAIRLANE ZL 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 05/88] FORD FAIRLANE ZL 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 05/88]
| Holden | Calais | VP | 1991-1993 | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VP | 1992-1993 | V6 LG2 3.8L 3791cc | RWD | 5 speed Manual | Front or Rear |
|
| Holden | Calais | VP | 1991-1993 | incl.: International | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Calais | VP | 1992-1993 | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
|
| Holden | Calais | VR | 1993-1995 | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VR | 1993-1995 | V6 LG2 3.8L 3791cc | RWD | 5 speed Manual | Front or Rear |
|
| Holden | Calais | VR | 1993-1995 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VR | 1993-1995 | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
|
| Holden | Calais | VS | 1996-1997 | V6 L67 (Supercharged) 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VS | 1995-1997 | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VS | 1995-1997 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VT | 1997-2000 | incl.: 50th Anniversary, International | V6 L67 (Supercharged) 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Calais | VT | 1997-2000 | incl.: 50th Anniversary | V6 LN3 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Calais | VT | 1997-1999 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Calais | VT | 1999-2000 | V8 LS1 (GEN III) 5.7L 5665cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Caprice | VQ | 1990-1994 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Caprice | VR | 1994 | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Caprice | VR | 1994-1995 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Caprice | VS | 1996-1999 | V6 L67 (Supercharged) 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Caprice | VS | 1995-1999 | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Caprice | VS | 1995-1999 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Commodore | VG | 1990-1991 | incl.: S | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VG | 1990-1991 | incl.: S | 6 cyl VH 3.8L (V6) 3791cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VG | 1990-1991 | incl.: S | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VG | 1990-1991 | incl.: S | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VN | 1988-1991 | incl.: Berlina, Executive, LE, LS, S, Vacationer | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VN | 1988-1991 | incl.: Berlina, Executive, LE, S, Vacationer | V6 LG2 3.8L 3791cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VN | 1989-1991 | incl.: Berlina, Executive, SS | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VN | 1989-1991 | incl.: Berlina, Executive, SS | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VP | 1991-1993 | incl.: Berlina, Berlina LX, Executive, S, Vacationer | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VP | 1991-1993 | incl.: Berlina, Executive, S, SS, Vacationer | 6 cyl VH 3.8L (V6) 3791cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VP | 1991-1993 | incl.: Berlina, Berlina LX, Executive, S, SS | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VP | 1991-1993 | incl.: Berlina, Executive, S, SS | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VR | 1993-1995 | incl.: Acclaim, Berlina, Equipe, Executive, S | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VR | 1993-1995 | incl.: Berlina, Executive, S | 6 cyl VH 3.8L (V6) 3791cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VR | 1993-1995 | incl.: Berlina, Executive, S, SS | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VR | 1993-1995 | incl.: Berlina, Executive, S, SS | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VS | 1995-2000 | incl.: 50th Anniversary, Acclaim, Acclaim Series II, Berlina, Berlina Series II, Equipe, Equipe Series II, Esteem, Executive, Executive Series II, Olympic S, S, S Series II, Vacationer | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VS | 1995-2000 | incl.: 50th Anniversary, Berlina, Executive, Executive Series II, Olympic S, S, S Series II | V6 LG2 3.8L 3791cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VS | 1995-2000 | incl.: Berlina, Berlina Series II, Executive, Executive Series II, Olympic S, S, SLR5000 Executive, SS, SS Limited Edition, SS Series II | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VS | 1995-2000 | incl.: Berlina, Executive, Executive Series II, Olympic S, S, SLR5000 Executive, SS, SS Limited Edition, SS Series II | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VT | 1997-2000 | incl.: Berlina, S, SS | V6 L67 (Supercharged) 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VT | 1997-2000 | incl.: 50th Anniversary, Acclaim, Berlina, Equipe, Executive, Olympic, S | V6 LN3 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VT | 1997-2000 | incl.: Executive, S | V6 LN3 3.8L 3791cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VT | 1998-2000 | V8 LB9 5.0L 4987cc | RWD | Front or Rear |
||
| Holden | Commodore | VT | 1997-1999 | incl.: Berlina, Executive, SS | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VT | 1997-1999 | incl.: Executive, SS | V8 LB9 5.0L 4987cc | RWD | 5 speed Manual | Front or Rear |
| Holden | Commodore | VT | 1999-2000 | incl.: Berlina, Executive, SS | V8 LS1 (GEN III) 5.7L 5665cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Commodore | VT | 1999-2000 | incl.: Executive, SS | V8 LS1 (GEN III) 5.7L 5665cc | RWD | 6 speed Manual | Front or Rear |
| Holden | Commodore HSV | VN | 1989-1991 | V6 LG2 3.8L 3791cc | RWD | Front or Rear |
||
| Holden | Commodore HSV | VP | 1992-1993 | 6 cyl VH 3.8L (V6) 3791cc | RWD | Front or Rear |
||
| Holden | Statesman | VQ | 1991-1994 | V6 LG2 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Statesman | VQ | 1990-1994 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Statesman | VR | 1994-1995 | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Statesman | VR | 1994-1995 | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
|
| Holden | Statesman | VS | 1995-1999 | incl.: International | 6 cyl VH 3.8L (V6 Ecotec) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Statesman | VS | 1996-1999 | incl.: 50th Anniversary, International | V6 L67 (Supercharged) 3.8L 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Holden | Statesman | VS | 1995-1999 | incl.: International | V8 LB9 5.0L 4987cc | RWD | 4 speed Automatic | Front or Rear |
| Nissan | Skyline | R31 | 1989-1990 | incl.: Executive, GXE, Silhouette, Ti | 6 cyl RB30E 3.0L 2962cc | RWD | 4 speed Automatic | Front or Rear |
| Nissan | Skyline | R31 | 6/1988 to End 1988 | incl.: Executive, GX, GXE, Silhouette, Ti | 6 cyl RB30E 3.0L 2962cc | RWD | 4 speed Automatic | Front or Rear |
| Note1:Only suits from 6/1988 onwards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nissan | Skyline | R31 | 1989-1990 | incl.: GX, Silhouette | 6 cyl RB30E 3.0L 2962cc | RWD | 5 speed Manual | Front or Rear |
| Nissan | Skyline | R31 | 6/1988 to End 1988 | incl.: GX, GXE, Silhouette | 6 cyl RB30E 3.0L 2962cc | RWD | 5 speed Manual | Front or Rear |
| Note1:Only suits from 6/1988 onwards | ||||||||
| Toyota | Lexcen | VN | 1989-1991 | incl.: GL, GLX | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Toyota | Lexcen | VP | 1991-1993 | incl.: CSi, Newport, VXi | 6 cyl VH 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Toyota | Lexcen | VR | 1993-1995 | incl.: CSi, Newport, VXi | 6 cyl 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
| Toyota | Lexcen | VS | 1995-1997 | incl.: CSi T4, CSi T5, Newport T4, Newport T5, VXi T4, VXi T5 | 6 cyl 3.8L (V6) 3791cc | RWD | 4 speed Automatic | Front or Rear |
Recommended TOYO Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor