| Approval | EAC LLC CDC TYSK |
| Design | SAE flare only |
| Fluid Group | 1 |
| Orifice size | 02 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| PED category | Art. 4, par. 3 |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product Group | Expansion valves |
| Product name | Orifice for expansion valve |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF |
| tevap=40 ºF | |
| tliq=98 ºF | |
| Rated cap. cond. Range N [SI] | tcond=38 ºC |
| tevap=4.4 ºC | |
| tliq=37 ºC | |
| Rated cap. R134a, Range N [kW] | 2.6 kW |
| Rated cap. R134a, Range N [TR] | 0.73 tons |
| Rated cap. R22, Range B [kW] | 2.3 kW |
| Rated cap. R22, Range B [TR] | 0.66 tons |
| Rated cap. R22, Range N [kW] | 4.7 kW |
| Rated cap. R22, Range N [TR] | 1.3 tons |
| Rated cap. R404A, Range B [kW] | 1.9 kW |
| Rated cap. R404A, Range B [TR] | 0.54 tons |
| Rated cap. R404A, Range N [kW] | 3.7 kW |
| Rated cap. R404A, Range N [TR] | 1 tons |
| Rated cap. R407C, Range N [kW] | 4.8 kW |
| Rated cap. R407C, Range N [TR] | 1.4 tons |
| Rated cap. R507, Range B [kW] | 1.9 kW |
| Rated cap. R507, Range B [TR] | 0.54 tons |
| Rated cap. R507, Range N [kW] | 3.7 kW |
| Rated cap. R507, Range N [TR] | 1 tons |
| Rated cap. R513A, Range N [kW] | 2.2 kW |
| Rated cap. R513A, Range N [TR] | 0.62 tons |
| Refrigerants | R22/R407C |
| R23 | |
| R236fa | |
| R404A/R507 | |
| R134a/R513A | |
| R407C | |
| R407F | |
| Serviceable | No |
| System Line Application | Liquid Line |
| Type | Orifice |
| Used for product | T 2 |
| TE 2 |
Recommended DANFOSS Parts
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor